Caribbean Region: selected geographical data |
|||||
Country |
Capital |
Population |
Physical Size |
Maximum |
*Rock Type |
Antigua | St. Johns | 64.3 | 280 |
403 |
L/V |
Bahamas | Nassau | 283.7 | 11,826 | 100 | L |
Barbados | Bridgetown | 259.2 | 440 | 338 | L/S |
Belize | Belmopan | 235.9 | - | - | - |
B V I | Road Town | 19.2 | 174 | 518 | S/M/V |
Cayman Is. | George Town | 39.3 | 241 | 15 | L |
Cuba | Havana | 11,096.4 | 110,922 | 1,972 | L/S/M |
Dominica | Roseau | 64.9 | 790 | 1,422 | V |
Dominican Republic | Santo Domingo | 8,129.7 | 48,730 | 3,175 | V/L |
Grenada | St. George's | 97.0 | 345 | 840 | V |
Guadeloupe | Basse-Terre | 420.9 | 1,702 | 1,467 | - |
Guyana | Georgetown | 702.2 | - | - | - |
Haiti | Port-au-Prince | 6,884.3 | 27,750 | 2,680 | - |
Jamaica | Kingston | 2,652.4 | 11,424 | 2,557 | L/S/M |
Martinique | Fort-de-France | 411.6 | 1,090 | 1,397 | V |
Montserrat | Plymouth | 12.8 | 84 | 742 | V |
Netherland /Antilles |
Willemstad | 207.8 | 960 | 862 | - |
Puerto Rico | San Juan | 3,887.7 | 8,897 | 1,065 | L/S/M |
St. Kitts | Basseterre | 42.8 | 176 | 1,156 | V |
St. Lucia | Castries | 154.0 | 603 | 951 | V |
St. Vincent | Kingstown | 120.5 | 389 | 1,179 | V |
Suriname | Paramaribo | 431.2 | 163,270 | 1,268 | - |
Tobago | Scarborough | 50.0 | 300 | 572 | M/V |
Trinidad | Port-of-Spain | 1,102.1 | 4,828 | 941 | L/S/M |
Turks & Caicos | Grand Turk (Cockburn Town) |
16.9 | 430 | 49 | - |
U.S. Virgin Islands |
Charlotte Amalie | 119.8 | 344 | 465 | S/M/V |
Pos | Country | Population |
---|---|---|
1 | Cuba | 11,382,000 |
2 | Dominican Republic | 9,183,394 |
3 | Haiti | 8,528,000 |
- | Puerto Rico (United States) | 3,955,000 |
4 | Jamaica | 2,651,000 |
5 | Trinidad and Tobago | 1,305,000 |
- | Guadeloupe (France) | 448,000 |
- | Martinique (France) | 396,000 |
6 | Bahamas | 323,000 |
7 | Barbados | 279,000 |
- | Netherlands Antilles (Netherlands) | 183,000 |
8 | Saint Lucia | 161,000 |
9 | Saint Vincent and the Grenadines | 119,000 |
- | United States Virgin Islands (United States) | 112,000 |
10 | Grenada | 103,000 |
- | Aruba (Netherlands) | 99,000 |
11 | Antigua and Barbuda | 81,000 |
12 | Dominica | 79,000 |
- | Cayman Islands (United Kingdom) | 48,000 |
- | Bermuda (United Kingdom) | 64,000 |
13 | Saint Kitts and Nevis | 43,000 |
- | Turks and Caicos Islands (United Kingdom) | 26,000 |
- | British Virgin Islands (United Kingdom) | 22,000 |
- | Anguilla (United Kingdom) | 12,000 |
- | Montserrat (United Kingdom) | 4,000 |
39,606,394 |
8800 Grossmont College Drive
El Cajon, California 92020
619-644-7000
Accessibility
Social Media Accounts