What is the geography of religion?
Religion | 1990 Est. Adult Pop. | 2001 Est. ADULT Pop. | 2004 Est. Total Pop. | % of U.S. Pop., 2000 | % Change 1990 - 2000 |
---|---|---|---|---|---|
Christianity | 151,225,000 | 159,030,000 | 224,437,959 | 76.5% | +5% |
Nonreligious/Secular | 13,116,000 | 27,539,000 | 38,865,604 | 13.2% | +110% |
Judaism | 3,137,000 | 2,831,000 | 3,995,371 | 1.3% | -10% |
Islam | 527,000 | 1,104,000 | 1,558,068 | 0.5% | +109% |
Buddhism | 401,000 | 1,082,000 | 1,527,019 | 0.5% | +170% |
Agnostic | 1,186,000 | 991,000 | 1,398,592 | 0.5% | -16% |
Atheist | 902,000 | 1,272,986 | 0.4% | ||
Hinduism | 227,000 | 766,000 | 1,081,051 | 0.4% | +237% |
Islam | Judaism | Buddhism | Animism | Christianity | Hinduism |
WARNING: This is a contentious issue and you should recognize that all information presented may be biased and everyone has their own specific agenda (our goal is to simply understand the issues)
REVIEW OBJECTIVES
8800 Grossmont College Drive
El Cajon, California 92020
619-644-7000
Accessibility
Social Media Accounts