Skip to contentSkip to Main Site NavigationSkip to Site Left NavigationSkip to Site Utility NavigationSkip to Site SearchSkip to FooterDownload Adobe Reader
Archives
Print

LA City

Grossmont 70, LA City 48 11/9/05
Player FGs 3 FG FTs OR-REB PF PTS AST TO STL BLK
Brigayle Iglehart 8-18 1-4 2-4 1-7 1 19 6 8 4 1
Marla Mason 3-7 0-0 0-0 1-4 4 6 5 3 3 0
Kayla Henry 5-7 0-0 0-2 1-7 2 10 1 4 2 0
Shakendria Mitchell 0-2 0-0 2-2 0-1 0 2 1 1 0 0
Ruby Ramos 0-1 0-0 0-0 1-1 0 0 0 0 0 0
Teri Bailey 1-2 0-0 0-0 0-0 0 2 0 0 0 0
Heather Thomas 3-5 2-4 2-2 1-1 1 10 1 1 3 0
Alana Barnes 0-1 0 0 0-2 0 0 4 2 0 0
Kelly Boozel 1-2 0 0 1-4 1 2 0 2 0 0
Laura Felice 2-4 2-4 0 0-3 1 6 1 0 1 0
Gabby Passentino 5-12 0 3-4 9-10 2 13 1 1 1 0
Laura Roberts 0-3 0 0-2 2-5 0 0 0 1 0 2
First Half 16-33 4-9 2-8 10-24 6 38 13 10 7 1
Second Half 12-31 1-3 7-8 9-24 7 32 7 13 7 2
Totals 28-64 5-12 9-16 19-48 13 70 20 23 14 3
Last Updated: 02/03/2015
  • GCCCD
  • Grossmont
  • Cuyamaca
A Member of the Grossmont-Cuyamaca Community College District