Jenny Vanden Eynden
Mathematics Professor
Email: jenny.vandeneynden@gcccd.edu
Take-Home Quiz#1 due Tuesday, Sept 3 in class
Take-Home Quiz#2, due Thursday, Sept 12 in class
Exam 1 on Thursday, Sept 19, covers Ch 2 & 3
In-Class Quiz#3
Take-Home Quiz#4
Take-Home Quiz#5
Exam 2 on Tuesday, Oct 29, cover Ch 4 & 5
Take-Home Quiz#6, due Thursday, Nov 14 in class
Class Counting Activity, Due Thursday, Nov 21 in class
Class Counting Activity Solutions
1.1 | read section, definitions |
1.2 | read section, definitions, 2, 3, 5, 6, 7, 9, 11 |
1.3 | read section, definitions, 13, 14, 15 |
2.1 | 5, 6, 7, 9, 11, 12, 15, 18, 25, 27, 40, 41, 48, 50, 52 |
2.2 | 2, 4, 7, 16, 20, 22, 25, 26, 28, 29, 30, 36, 37, 38, 47, 49 |
2.3 | 1, 2, 5, 6, 9, 11, 12, 23, 24, 25, 26, 31, 38, 39, 40, 41 |
2.4 | 1, 3, 4, 13, 16, 18, 20, 25, 26, 28, 30 |
3.1 | 3, 4, 6, 8, 9, 13, 15, 17, 19, 26a, 28, 30, 33 |
3.2 | 2, 3, 5, 9, 11, 16, 19, 20, 30, 32, 35, 38, 43, 45 |
3.3 | 2, 3, 9, 11, 12, 14, 15, 18, 19, 29, 31, 33, 41 |
3.4 | 1(a,c), 4, 5, 8, 11, 12, 15, 17, 19, 31 |
4.1 | 1, 3, 5, 6, 9, 21, 22, 25, 29, 33, 36, 38, 39, 45, 58 |
4.2 | 4, 6, 8, 12, 18, 20, 27, 30, 31 |
4.3 | 1, 5, 9, 11, 12, 14, 16, 20, 21, 27, 28, 30, 36, 38 |
4.4 | 1, 3, 5, 7, 9, 13, 14, 16, 17, 20, 26, 28, 31, 36, 44 |
4.6 | 1, 2, 6, 7, 8, 9a, 16, 19, 23, 25, 30, 32(a,b), 33(google “A hundreds chart”) |
4.7 | 1, 5, 7, 9, 13, 15, 24, 27, 28 |
5.1 | 1, 3, 5, 10, 12, 14, 19, 02, 24, 26, 29, 33, 35, 36, 37, 43, 46, 48, 52, 55, 58, 62, 65, 68, 71, 73, 75, 77 |
5.2 | 1, 3, 5, 6, 12, 22, 25, 30, 32, 33, 34, 35 |
5.3 | 1, 3, 6, 12, 16, 18, 20, 28, 31 |
6.1 | 1(a,c,e,f), 3, 5, 10, 11, 13, 15(a,c), 18, 27, 30, 31, 35 |
6.2 | 1, 2, 3, 6, 10, 12, 16, 22, 23(a,c), 25*, 29* [*use proof by contradiction] |
9.1 | 3, 5, 7, 8, 11, 18, 20, 21 |
9.2 | 2, 6, 9, 11, 14, 15, 16, 18, 19, 33, 34, 38 |
9.3 | 1, 3, 4, 5, 6, 13, 16, 19, 20, 22, 23, 33 |
9.4 | 1, 3, 4, 5, 9, 12, 13, 16, 24, 29, 30, 31 |
9.5 | 2, 3, 5, 6, 8, 9, 11, 12, 17, 19, 20, 22 |
9.6 | 1, 3, 4, 10, 11, 15, 17, 18, 19(a) |
7.1 | 1, 3, 5ab, 7, 25, 26, 33, 51 |
7.2 | 2, 3, 5, 6, 7, 9, 10, 13, 15, 16, 22, 24, 44, 45 |
M245 2.1 Translating into logic
M245 2.2 Conditional Statements
M245 2.3 Valid and Invalid Arguments
M245 2.4 Digital Logic Circuits
M245 3.4 Arguments with Quantified Statements
M245 4.4 Quotient Remainder Thrm
M245 5.3 Mathematical Induction II examples
M245 5.3 Solution for #4 on worksheet above
M245 9.3 Inclusion-Exclusion ppt slides
M245 9.4 Pigeonhole Principle *Solutions*
M245 9.5&9.6 Counting Combinations and r-Combinations
M245 9.5 Counting Poker Hands (with solutions)
M245 9.6 More Counting Problems (mix from Chapter 9)
M245 Counting Activity Guidelines
M245 FALL 2013 COUNTING ACTIVITY
Jenny Vanden Eynden
Mathematics Professor
Email: jenny.vandeneynden@gcccd.edu
8800 Grossmont College Drive
El Cajon, California 92020
619-644-7000
Accessibility
Social Media Accounts